Jump to Content
Home > Degree Programs > Undergraduate > Prerequisite Chart
Note: All prerequisites must be completed prior to a student’s commencing a course. The school may drop any registration if the prerequisites have not yet been completed.
Please click on the following list of course prerequisite(s) you wish to view:
| Accounting (MGA) | General Management (MGA 305, 306) |
| Economics (MGE) | Finance (MGF) |
| Human Resources (MGI) | Management and Policy (MGG/MGT) |
| Management Science (MGQ) | Management Systems (MGS) |
| Marketing (MGM) | Organizational Behavior (MGB) |
| Operations Management and Strategy (MGO) |
Course |
Prerequisite(s) |
| MGA 201 Introduction to Accounting I | sophomore standing |
| MGA 202 Introduction to Accounting II | MGA 201, sophomore standing |
| MGA 301 Intermediate Financial Accounting I: Assets and Income Determination | MGA 201-202 ("B" grades required), concurrent registration in MGA 314, junior standing in accounting major |
| MGA 302 Intermediate Financial Accounting II: Equities | MGA 301, junior standing in accounting major and minimum of "C" grades in MGA 301 required to enroll in MGA 302, co-registration with MGA 311 |
| MGA 303 Communication for Accountants | MGA 301 or co-registration with MGA 301 or MGA 302, junior standing in accounting major |
| MGA 311 Accounting Systems | MGA 201-202 ("B" grades required), co-registration with MGA 302, junior standing in accounting major |
| MGA 314 Cost Accounting | co-registration with MGA 301, MGQ 301, junior standing in accounting major |
| MGA 402 Auditing | MGA 301, 311, 302, MGF 301, and senior standing and minimum of "C" grade in MGA 301, 311, and 302 required to enroll in MGA 402 |
| MGA 403 Federal Income Taxes | MGA 301, 311 and 302, senior standing and minimum of "C" grade in MGA 301, 311, and 302 required to enroll in A 403 |
| MGA 404 Advanced Financial Accounting | MGA 301, 311 and 302, MGF 301, senior standing and minimum of "C" grade in MGA 301, 311, and 302 required to enroll in A 404 |
| MGA 415 Fraud Examination | Any 300 level MGA course, MGA 311 or MGS 351, and MGQ 301 and senior standing |
Course |
Prerequisite(s) |
| MGA 306 Financial Reporting and Analysis | MGA 201-202 and junior standing |
Course |
Prerequisite(s) |
| MGE 302 Applied Economics | ECO 181-182, MGQ 201, MTH 131 or MTH 121 and MTH 122 |
Course |
Prerequisite(s) |
| MGF 301 Corporation Finance | MGA 201, completion of or concurrent registration in MGQ 301, junior standing |
| MGF 401 Financial Institutions | MGF 301, junior standing |
| MGF 402 Investment Management | MGF 301, MGQ 301, junior standing |
| MGF 403 International Financial Management | MGF 301, MGQ 301, junior standing |
| MGF 405 Advanced Corporate Finance | MGF 301, MGQ 301, junior standing |
| MGF 407 Financial Derivatives and Their Markets | MGF 301, MGQ 301, concurrent registration or completion of MGF 402, senior standing |
| MGF 420 Special Topics in Finance | MGF 301, senior standing |
Course |
Prerequisite(s) |
| MGI 301 Human Resources Management and Labor Relations for Managers | junior standing |
| MGI 411 Human Resources Management | MGI 301 |
| MGI 418 Special Topics - Performance Management | MGI 301 |
| MGI 441 Collective Bargaining | MGI 301 |
| MGI 420 Special Topics | MGI 301 |
Course |
Prerequisite(s) |
| MGG 300 Career Strategies, Planning and Management | junior or senior standing |
| MGT 401 Public Policy, Law and Management | junior or senior standing |
| MGT 403 Business Law I | senior standing in accounting |
| MGT 404 Business Law II | MGT 403 and senior standing in accounting |
| MGT 420-422 Seminars in Management | junior or senior standing |
Course |
Prerequisite(s) |
| MGQ 201 Introduction to Computers and Statistics | sophomore standing |
| MGQ 301 Computers and Statistical Decisions | MGQ 201, junior standing |
Course |
Prerequisite(s) |
| MGS 351 Introduction to Management Information Systems | MGQ 201, junior standing |
| MGS 314 Applied Business Programming | MGS 351, senior standing |
| MGS 402 Telecommunications Technology | MGS 351, senior standing |
| MGS 404 Database Management Systems | MGS 351, senior standing |
| MGS 405 Systems Analysis and Design | CSE 113, MGS 351 and senior standing |
| MGS 425 IT Project Management | CSE 113, MGS 351, MGS 314, senior standing and concurrent registration in MGS 405 |
Course |
Prerequisite(s) |
| MGM 301 Principles of Marketing | ECO 182, PSY 101 and junior standing |
| MGM 402 Selling and Sales Force Management | MGM 301, junior standing |
| MGM 403 Marketing Research | MGM 301, junior standing |
| MGM 404 Consumer Behavior | MGM 301, junior standing |
| MGM 405 Seminar in Marketing | MGM 301, junior standing |
| MGM 406 Product and Brand Management | MGM 301, junior standing |
| MGM 409 Advertising and Promotion | MGM 301, junior standing |
| MGM 483 International Marketing | MGM 301, junior standing |
Course |
Prerequisite(s) |
| MGO 302 Production and Operations Management | MGQ 201 |
| MGO 303 Supply Chain & Logistics Management | MGQ 201, junior or senior standing |
| MGO 304 Service Operations & Extreme Events | MGQ 201, junior or senior standing |
| MGO 403 Fundamentals of Strategic Management | MGF 301, MGM 301, MGB 301, MGS 351, MGO 302, and MGE 302 OR must have a minimum of three of the six completed and no more than three concurrent registration with MGO 403, senior standing |
Course |
Prerequisite(s) |
| MGB 301 Organizational Behavior and Administration | PSY 101, junior standing |
| MGB 425 Power and Influence in Organizations | MGB 301 |