Equipment | 102 | 103 | 104 | 106 | 110 | 112 | 122 | 214 | 320 | B30 | B32 | B34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 80 | 42 | 80 | 55 | 83 | 55 | 55 | 40 | 34 | 42 | 40 | 42 |
Computer | x | x | x | x | x | x | x | x | x | x | x | x |
Ceiling mounted projector | x | x | x | x | x | x | x | x | x | x | x | x |
Second projection screen | x | x | x | |||||||||
Visualizer | x | x | x | x | x | x | x | x | x | x | x | |
DVD | x | x | x | x | x | x | x | x | x | x | x | |
VCR | x | x | x | x | x | x | x | x | x | x | x | |
Laptop 1 | x | x | x | x | x | x | x | x | x | x | x | |
Laptop 2 | x | x | x | x | ||||||||
VGA video output to second projector | x | x | x | x | x | x | x | x | ||||
Phone | x | x | x | x | x | x | x | x | x | x | x | x |
Microphone | x | x | x | x | x | x | x | x | x | |||
Wired | x | x | x | x | x | x | x | x | x | |||
Wireless | ** | ** | ** | ** | ** | ** | ** | ** | ** | |||
White board | x | x | x | x | x | x | x | x | ||||
Chalk board | x | x | x | x | ||||||||
Acetate projector | x | x | ||||||||||
Video course capture | x | |||||||||||
Video conferencing | x | |||||||||||
Audio conferencing | x | |||||||||||
Annotation monitor | x |
NOTES:
** - Need to schedule headset for every lecture required.